Skip to product information
1 of 22

CURREX

CURREX GOLFPRO Insoles

CURREX GOLFPRO Insoles

Low / (XS) Men's 3-4.5 | Women's 4.5-6
Low / (SM) Men's 5-6.5 | Women's 6.5-8
Low / (MD) Men's 7-8.5 | Women's 8.5-10
Low / (LG) Men's 9-10.5 | Women's 10.5-12
Low / (XL) Men's 11-12.5 | Women's 12.5-14
Low / (2XL) Men's 13-14.5 | Women's 14.5-16
Medium / (XS) Men's 3-4.5 | Women's 4.5-6
Medium / (SM) Men's 5-6.5 | Women's 6.5-8
Medium / (MD) Men's 7-8.5 | Women's 8.5-10
Medium / (LG) Men's 9-10.5 | Women's 10.5-12
Medium / (XL) Men's 11-12.5 | Women's 12.5-14
Medium / (2XL) Men's 13-14.5 | Women's 14.5-16
SOLD OUT
High / (XS) Men's 3-4.5 | Women's 4.5-6
High / (SM) Men's 5-6.5 | Women's 6.5-8
High / (MD) Men's 7-8.5 | Women's 8.5-10
High / (LG) Men's 9-10.5 | Women's 10.5-12
High / (XL) Men's 11-12.5 | Women's 12.5-14
High / (2XL) Men's 13-14.5 | Women's 14.5-16


SKU:20831-19

Regular price $24.95 USD
Regular price Sale price $24.95 USD
Sale Sold out
  • Dynamic arch support insole with strong midfoot support distributes weight evenly underfoot for improved balance, better stability, and a perfect fit.
  • Shock absorbing cushioning from heel to toe helps reduce pain and fatigue while standing, walking, and swinging.
  • Non-slip SuperGrip surface stabilizes your stance for a more precise swing and increased shot accuracy.
  • Deep heel cup and premium forefoot cushioning offer the ultimate in comfort for a more relaxed swing.
  • Helps manage moisture with mesh top layer and premium foam cushioning to keep feet dry and golf shoes fresh.

Another great day out on the green starts with CURREX® GOLFPRO™ insoles. Their deep heel cup and forefoot cushioning offer supreme comfort so you can achieve a more relaxed, precise swing. Strong dynamic arch support and a decoupled heel secure the perfect fit in all golf shoes while distributing pressure evenly under foot. Stabilize your swing and balance your stance with the non-slip grip and comfortable support of CURREX GOLFPRO, the golf insoles engineered to keep you on course.

View full details