PowerStep Item Reference
PowerStep Insoles
ProTech Insoles
Product | SKU | Sizing |
---|---|---|
ProTech Classic Thin Orthotics | 1003-01 | 11 Sizes: ASM - K |
ProTech Low Arch Orthotics | 1004-01 | 11 Sizes: A - L |
ProTech Full Length Orthotics | 1005-01 | 12 Sizes: ASM - L |
ProTech Met Orthotics | 1009-01 | 10 Sizes: A - K |
ProTech Control Full Length Orthotics | 1015-01 | 12 Sizes: ASM - L |
ProTech Control Wide Orthotics | 1017-01 | 10 Sizes: A - K |
ProTech Control Met Orthotics | 1019-01 | 10 Sizes: A - K |
ProTech CustomPost Orthotics | 1020-01 | 8 Sizes: ASM - G |
ProTech High Arch Orthotics | 1021-01 | 11 Sizes: A - L |
ProTech 3/4 Orthotics | 1005-03 | 7 Sizes: ASM - F |
ProTech Control 3/4 Orthotics | 1015-03 | 7 Sizes: ASM - F |
PowerStep Sizing Chart Reference
All sizing is based on US shoe sizes:
Full Length* | 3/4 Length* | |||
Size | Men's Shoe | Women's Shoe | Men's Shoe | Women's Shoe |
Asm | 3-3.5 | 5-5.5 | 4-4.5 | 6-6.5 |
A | 4-4.5 | 6-6.5 | 5-6.5 | 7-8.5 |
B | 5-5.5 | 7-7.5 | 7-8.5 | 9-1.5 |
C | 6-6.5 | 8-8.5 | 9-9.5 | 11-11.5 |
D | 7-7.5 | 9-9.5 | 10-10.5 | 12-12.5 |
E | 8-8.5 | 10-10.5 | 11-11.5 | 13-13.5 |
F | 9-9.5 | 11-11.5 | 12-13.5 | 14-15.5 |
G | 10-10.5 | 12 | ||
H | 11-11.5 | --- | ||
I/J | 12-13 | --- | ||
K | 14-15 | --- | ||
L | 16+ | --- |
*Excludes ComfortLast, CustomPost, SlenderFit, Heat Moldable, Pinnacle Jr, Pinnacle Jr 3/4 and bridge. See charts below.
Sizing - Heat Moldable Insoles
Size | Men's Shoe | Women's Shoe |
A | 4.5-5 | |
B | --- | 5.5-6 |
C | --- | 6.5-7 |
D | 6-6.5 | 7.5-8 |
E | 7-7.5 | 8.5-9 |
F | 8-8.5 | 9.5-10 |
G | 9-9.5 | 10.5-11 |
H | 10.5-11 | 11.5-12 |
I | 10.5-11 | 11.5-12 |
I | 11-11.5 | 12.5 |
J | 12-12.5 | --- |
K | 13-13.5 | --- |
Sizing - CustomPost Full Length Insoles
Size | Men's Shoe | Women's Shoe |
Asm | 4-4.5 | 6-6.5 |
A | 5-6.5 | 7-8.5 |
B | 7-8.5 | 9-1.5 |
C | 9-9.5 | 11-11.5 |
D | 10-10.5 | 12-12.5 |
E | 11-11.5 | 13-13.5 |
F | 12-13.5 | 14-15.5 |
G | 14-15 | 12 |
Sizing - Bridge Full Length Insoles |
(A) Men's 4-5.5 | Women's 5-6.5 |
(B) Men's 6-7.5 | Women's 7-8.5 |
(C) Men's 8-9.5 | Women's 9-10.5 |
(D) Men's 10-11.5 | Women's 11-12.5 |
(E) Men's 12-13.5 | Women's 13-14.5 |
Sizing - ComfortLast Full Length Insoles |
(1) Men's 3-4.5 | Women's 5-6.5 |
(2) Men's 5-6.5 | Women's 7-8.5 |
(3) Men's 7-8.5 | Women's 9-10.5 |
(4) Men's 9-10.5 | Women's 11-12 |
(5) Men's 11-12.5 |
(6) Men's 13-14.5 |
Sizing - Children's Full Length Insoles |
Toddler 11.5 |
Toddler 12 |
Toddler 13 |
Youth 1 |
Youth 2 |
Youth 3 |
Youth 4 |
Youth 5 |
Youth 6 |
Sizing - 3/4 Insoles |
(ASM) Men's 4-4.5 | Women's 6-6.5 |
(A) Men's 5-6.5 | Women's 7-8.5 |
(B) Men's 7-8.5 | Women's 9-10.5 |
(C) Men's 9-9.5 | Women's 11-11.5 |
(D) Men's 10-10.5 | Women's 12 |
(E) Men's 11-11.5 |
(F) Men's 12-13.5 |
Sizing - SlenderFit 3/4 Insoles |
(XS) Women's 5-6 |
(SM) Women's 6.5-7.5 |
(MD) Women's 8-9 |
(LG) Women's 9.5-10.5 |
Sizing - Children's 3/4 Insoles |
(KB) Toddler 8.5-9.5 |
(KC) Toddler 10-11 |
(KD) Toddler 11.5-12.5 |
(KE) Toddler 13 | Youth 1 |
(KF) Youth 1.5-2.5 |
(KG) Youth 3-4 |